Foreign currency rates | ||
Currency | Buying | Selling |
US $ | 84.2 | 84.7 |
Euro | 120.06 | 122.92 |
UK pound | 133.43 | 136.55 |
Japanese yen | 0.9069 | 0.9179 |
UAE dirham | 22.78 | 23.02 |
Saudi riyal | 22.3 | 22.51 |
KSE-100 Index | |
Tuesday | 9,410.66 |
Thursday | 9,507,95 |
Active Issues | |
Plus | 232 |
Minus | 148 |
Unchanged | 20 |
Major Gainers | |
Siemens Engg | Rs18.63 |
Nestle Pak | Rs14.00 |
Lakson Tobacco | Rs08.18 |
Pak Services Ltd | Rs06.13 |
Major Losers | |
Unilever Food | Rs15.00 |
Fazal Tex | Rs06.75 |
Sanofi-Avents | Rs06.00 |
Abbotte lab | Rs04.59 |
Volume Leaders | |
Pak PTA Ltd | 21,369,586 |
Bank Alfalah | 13,531,446 |
Arif Habib Sec | 9,152,736 |
Nishat Chunin | 8,691,949 |
Total Turnover | |
Tuesday | 50,339,914 |
Thursday | 145,252,327 |
Bullion Rates | |
(Per ten grammes) | |
Following are Thursday’s bullion rates in rupees: | |
Multan | |
Gold Tezabi | 30,260.00 |
Gold 22-ct | 27,670.00 |
Silver Tezabi | 453 |
Silver Thobi | 450 |
2 comments:
Nice blog for Cheapest foreign currency, transfer money online. it's facilitate commercial foreign exchange and Foreign Currency Exchange services to overseas.
Excellent post, you have pointed out some great details , I too conceive this s a very wonderful web site.
Currency Exchange
Post a Comment